TABLE 4A- PROPOSED LIST OF COUNTIES ELIGIBLE FOR THE OUT-MIGRATION ADJUSTMENT UNDER SECTION 1886(d)(13) OF THE ACT - FY 2026 PROPOSED RULE					
FIPS County Code	County Name	State	State Code	Fiscal Year Begin of Adjustment	FY 2026 Out Migration Adjustment
01003	BALDWIN	AL	01	FY2026	0.0197
01013	BUTLER	AL	01	FY2026	0.0068
01017	CHAMBERS	AL	01	FY2025	0.0110
01019	CHEROKEE	AL	01	FY2026	0.1564
01021	CHILTON	AL	01	FY2024	0.0017
01043	CULLMAN	AL	01	FY2026	0.0347
01047	DALLAS	AL	01	FY2025	0.0113
01053	ESCAMBIA	AL	01	FY2026	0.0430
01055	ETOWAH	AL	01	FY2025	0.0036
01057	FAYETTE	AL	01	FY2025	0.0904
01059	FRANKLIN	AL	01	FY2026	0.0063
01071	JACKSON	AL	01	FY2026	0.0178
01077	LAUDERDALE	AL	01	FY2025	0.0089
01081	LEE	AL	01	FY2026	0.0101
01109	PIKE	AL	01	FY2025	0.0080
01123	TALLAPOOSA	AL	01	FY2025	0.0092
01125	TUSCALOOSA	AL	01	FY2026	0.0041
01127	WALKER	AL	01	FY2024	0.0263
05001	ARKANSAS	AR	04	FY2025	0.0037
05059	HOT SPRING	AR	04	FY2026	0.0504
05069	JEFFERSON	AR	04	FY2024	0.0127
05093	MISSISSIPPI	AR	04	FY2026	0.0143
06001	ALAMEDA	CA	05	FY2025	0.0160
06005	AMADOR	CA	05	FY2026	0.0175
06041	MARIN	CA	05	FY2024	0.0452
06055	NAPA	CA	05	FY2026	0.0802
06057	NEVADA	CA	05	FY2026	0.0118
06077	SAN JOAQUIN	CA	05	FY2025	0.0535
06081	SAN MATEO	CA	05	FY2025	0.0106
06087	SANTA CRUZ	CA	05	FY2026	0.0330
06095	SOLANO	CA	05	FY2026	0.0063
06097	SONOMA	CA	05	FY2024	0.0176
06099	STANISLAUS	CA	05	FY2026	0.0101
06101	SUTTER	CA	05	FY2024	0.0133
06115	YUBA	CA	05	FY2025	0.0284
08014	BROOMFIELD	CO	06	FY2026	0.0125
08123	WELD	CO	06	FY2026	0.0050
09140	NAUGATUCK VALLEY	CT	07	FY2026	0.0405
09160	NORTHWEST HILLS	CT	07	FY2026	0.0254
09180	SOUTHEASTERN CONNECT	CT	07	FY2026	0.0048
09190	WESTERN CONNECTICUT	CT	07	FY2026	0.0051
10005	SUSSEX	DE	08	FY2025	0.0103
12011	BROWARD	FL	10	FY2026	0.0079
12015	CHARLOTTE	FL	10	FY2026	0.0036
12083	MARION	FL	10	FY2026	0.0067
12111	ST. LUCIE	FL	10	FY2026	0.0131
12119	SUMTER	FL	10	FY2026	0.0065
13009	BALDWIN	GA	11	FY2024	0.0055
13039	CAMDEN	GA	11	FY2025	0.1111
13097	DOUGLAS	GA	11	FY2025	0.0058
13129	GORDON	GA	11	FY2026	0.0431
13139	HALL	GA	11	FY2024	0.0084
13153	HOUSTON	GA	11	FY2026	0.0116
13187	LUMPKIN	GA	11	FY2024	0.0564
13213	MURRAY	GA	11	FY2026	0.0202
13279	TOOMBS	GA	11	FY2026	0.0025
13285	TROUP	GA	11	FY2025	0.0392
13293	UPSON	GA	11	FY2025	0.0631
16055	KOOTENAI	ID	13	FY2026	0.0399
17089	KANE	IL	14	FY2026	0.0025
17091	KANKAKEE	IL	14	FY2026	0.0007
17097	LAKE	IL	14	FY2024	0.0129
18033	DE KALB	IN	15	FY2026	0.0144
18035	DELAWARE	IN	15	FY2024	0.0026
18065	HENRY	IN	15	FY2026	0.0066
18067	HOWARD	IN	15	FY2026	0.0014
18069	HUNTINGTON	IN	15	FY2026	0.0178
18071	JACKSON	IN	15	FY2026	0.0141
18085	KOSCIUSKO	IN	15	FY2026	0.0110
18089	LAKE	IN	15	FY2026	0.0056
18091	LA PORTE	IN	15	FY2024	0.0037
18107	MONTGOMERY	IN	15	FY2026	0.0132
18113	NOBLE	IN	15	FY2024	0.0170
19113	LINN	IA	16	FY2025	0.0091
19157	POWESHIEK	IA	16	FY2025	0.0145
19169	STORY	IA	16	FY2026	0.0110
20021	CHEROKEE	KS	17	FY2026	0.0271
20037	CRAWFORD	KS	17	FY2026	0.0054
20045	DOUGLAS	KS	17	FY2024	0.0097
20059	FRANKLIN	KS	17	FY2026	0.0152
21021	BOYLE	KY	18	FY2025	0.0164
21073	FRANKLIN	KY	18	FY2024	0.0490
21093	HARDIN	KY	18	FY2024	0.0051
21101	HENDERSON	KY	18	FY2025	0.0999
21151	MADISON	KY	18	FY2026	0.0440
21173	MONTGOMERY	KY	18	FY2026	0.0165
21179	NELSON	KY	18	FY2024	0.0388
21205	ROWAN	KY	18	FY2026	0.0072
22009	AVOYELLES	LA	19	FY2024	0.0569
22021	CALDWELL	LA	19	FY2025	0.0082
22103	ST. TAMMANY	LA	19	FY2025	0.0043
22105	TANGIPAHOA	LA	19	FY2025	0.0144
22117	WASHINGTON	LA	19	FY2025	0.0020
23001	ANDROSCOGGIN	ME	20	FY2026	0.0128
24027	HOWARD	MD	21	FY2026	0.0244
24029	KENT	MD	21	FY2025	0.0583
24031	MONTGOMERY	MD	21	FY2025	0.0898
24037	ST. MARYS	MD	21	FY2024	0.0256
24041	TALBOT	MD	21	FY2025	0.0316
24043	WASHINGTON	MD	21	FY2025	0.0189
25005	BRISTOL	MA	22	FY2026	0.0156
25017	MIDDLESEX	MA	22	FY2026	0.0185
26017	BAY	MI	23	FY2024	0.0022
26021	BERRIEN	MI	23	FY2026	0.0182
26023	BRANCH	MI	23	FY2026	0.0081
26025	CALHOUN	MI	23	FY2024	0.0009
26057	GRATIOT	MI	23	FY2026	0.0017
26075	JACKSON	MI	23	FY2026	0.0223
26093	LIVINGSTON	MI	23	FY2025	0.0035
26115	MONROE	MI	23	FY2026	0.0108
26149	ST. JOSEPH	MI	23	FY2025	0.0139
26163	WAYNE	MI	23	FY2025	0.0007
27049	GOODHUE	MN	24	FY2026	0.0426
27085	MC LEOD	MN	24	FY2025	0.0109
27091	MARTIN	MN	24	FY2025	0.0061
27131	RICE	MN	24	FY2026	0.0138
27147	STEELE	MN	24	FY2026	0.0149
28001	ADAMS	MS	25	FY2025	0.0178
28027	COAHOMA	MS	25	FY2025	0.0140
28141	TISHOMINGO	MS	25	FY2025	0.0051
28149	WARREN	MS	25	FY2025	0.0112
29021	BUCHANAN	MO	26	FY2026	0.0008
29097	JASPER	MO	26	FY2025	0.0024
29127	MARION	MO	26	FY2025	0.0680
29187	ST. FRANCOIS	MO	26	FY2026	0.0121
31053	DODGE	NE	28	FY2026	0.0235
33011	HILLSBOROUGH	NH	30	FY2024	0.0403
34013	ESSEX	NJ	31	FY2026	0.0401
34023	MIDDLESEX	NJ	31	FY2024	0.0249
34025	MONMOUTH	NJ	31	FY2026	0.0171
34027	MORRIS	NJ	31	FY2025	0.0252
35028	LOS ALAMOS	NM	32	FY2025	0.0550
35039	RIO ARRIBA	NM	32	FY2024	0.0300
36027	DUTCHESS	NY	33	FY2024	0.0326
36059	NASSAU	NY	33	FY2026	0.0184
37001	ALAMANCE	NC	34	FY2026	0.0027
37035	CATAWBA	NC	34	FY2024	0.0067
37045	CLEVELAND	NC	34	FY2026	0.0034
37081	GUILFORD	NC	34	FY2026	0.0041
37091	HERTFORD	NC	34	FY2025	0.0035
37107	LENOIR	NC	34	FY2026	0.0120
37125	MOORE	NC	34	FY2025	0.0055
37155	ROBESON	NC	34	FY2025	0.0078
37157	ROCKINGHAM	NC	34	FY2026	0.0040
37183	WAKE	NC	34	FY2024	0.0013
37193	WILKES	NC	34	FY2025	0.0072
39005	ASHLAND	OH	36	FY2025	0.0387
39009	ATHENS	OH	36	FY2025	0.0137
39011	AUGLAIZE	OH	36	FY2025	0.0295
39023	CLARK	OH	36	FY2026	0.0014
39037	DARKE	OH	36	FY2026	0.0478
39043	ERIE	OH	36	FY2025	0.0021
39063	HANCOCK	OH	36	FY2026	0.0032
39081	JEFFERSON	OH	36	FY2025	0.0092
39083	KNOX	OH	36	FY2024	0.0465
39091	LOGAN	OH	36	FY2025	0.0186
39101	MARION	OH	36	FY2025	0.0196
39119	MUSKINGUM	OH	36	FY2026	0.0064
39143	SANDUSKY	OH	36	FY2026	0.0028
39149	SHELBY	OH	36	FY2026	0.0122
39153	SUMMIT	OH	36	FY2025	0.0029
39155	TRUMBULL	OH	36	FY2025	0.0076
39161	VAN WERT	OH	36	FY2026	0.0227
40013	BRYAN	OK	37	FY2026	0.0244
40039	CUSTER	OK	37	FY2026	0.0057
40041	DELAWARE	OK	37	FY2026	0.0049
40115	OTTAWA	OK	37	FY2026	0.0076
40125	POTTAWATOMIE	OK	37	FY2026	0.0061
41033	JOSEPHINE	OR	38	FY2026	0.0080
41043	LINN	OR	38	FY2026	0.0037
42011	BERKS	PA	39	FY2024	0.0066
42015	BRADFORD	PA	39	FY2024	0.0452
42029	CHESTER	PA	39	FY2024	0.0357
42071	LANCASTER	PA	39	FY2026	0.0138
42089	MONROE	PA	39	FY2026	0.0962
42091	MONTGOMERY	PA	39	FY2024	0.0467
42107	SCHUYLKILL	PA	39	FY2025	0.0167
42127	WAYNE	PA	39	FY2025	0.0385
42133	YORK	PA	39	FY2025	0.0038
45021	CHEROKEE	SC	42	FY2025	0.0251
45027	CLARENDON	SC	42	FY2025	0.0251
45029	COLLETON	SC	42	FY2026	0.0024
45045	GREENVILLE	SC	42	FY2025	0.0039
45059	LAURENS	SC	42	FY2025	0.0009
45073	OCONEE	SC	42	FY2025	0.0107
45083	SPARTANBURG	SC	42	FY2026	0.0074
45087	UNION	SC	42	FY2024	0.0146
47003	BEDFORD	TN	44	FY2026	0.0756
47011	BRADLEY	TN	44	FY2026	0.0154
47031	COFFEE	TN	44	FY2026	0.0110
47041	DE KALB	TN	44	FY2025	0.0262
47055	GILES	TN	44	FY2024	0.0535
47059	GREENE	TN	44	FY2024	0.0022
47099	LAWRENCE	TN	44	FY2024	0.0882
47125	MONTGOMERY	TN	44	FY2026	0.0266
47141	PUTNAM	TN	44	FY2025	0.0141
47177	WARREN	TN	44	FY2025	0.0251
47179	WASHINGTON	TN	44	FY2024	0.0011
47185	WHITE	TN	44	FY2025	0.0020
48053	BURNET	TX	45	FY2025	0.0139
48075	CHILDRESS	TX	45	FY2025	0.0172
48139	ELLIS	TX	45	FY2026	0.0003
48181	GRAYSON	TX	45	FY2025	0.0055
48187	GUADALUPE	TX	45	FY2025	0.0094
48221	HOOD	TX	45	FY2024	0.0296
48223	HOPKINS	TX	45	FY2025	0.0135
48249	JIM WELLS	TX	45	FY2025	0.0116
48321	MATAGORDA	TX	45	FY2025	0.0142
48349	NAVARRO	TX	45	FY2026	0.0105
48373	POLK	TX	45	FY2025	0.0141
48439	TARRANT	TX	45	FY2025	0.0027
48471	WALKER	TX	45	FY2026	0.0092
49021	IRON	UT	46	FY2025	0.0019
50025	WINDHAM	VT	47	FY2026	0.0222
51015	AUGUSTA	VA	49	FY2024	0.0020
51057	ESSEX	VA	49	FY2026	0.0132
51059	FAIRFAX	VA	49	FY2025	0.0477
51117	MECKLENBURG	VA	49	FY2025	0.0028
51510	ALEXANDRIA CITY	VA	49	FY2025	0.0808
51595	EMPORIA CITY	VA	49	FY2026	0.0176
51610	FALLS CHURCH CITY	VA	49	FY2025	0.0610
51840	WINCHESTER CITY	VA	49	FY2025	0.0115
53011	CLARK	WA	50	FY2026	0.0101
53035	KITSAP	WA	50	FY2026	0.0264
53041	LEWIS	WA	50	FY2026	0.0093
53057	SKAGIT	WA	50	FY2026	0.0040
53061	SNOHOMISH	WA	50	FY2025	0.0399
53067	THURSTON	WA	50	FY2026	0.0288
54025	GREENBRIER	WV	51	FY2025	0.0237
54107	WOOD	WV	51	FY2025	0.0231
55039	FOND DU LAC	WI	52	FY2025	0.0066
55059	KENOSHA	WI	52	FY2025	0.0444
55071	MANITOWOC	WI	52	FY2024	0.0026
55087	OUTAGAMIE	WI	52	FY2025	0.0052
55105	ROCK	WI	52	FY2024	0.0081
55117	SHEBOYGAN	WI	52	FY2026	0.0049
55127	WALWORTH	WI	52	FY2026	0.0255
55139	WINNEBAGO	WI	52	FY2026	0.0016
72013	ARECIBO	PR	40	FY2025	0.0023
72057	GUAYAMA	PR	40	FY2025	0.0001
72099	MOCA	PR	40	FY2026	0.0025
72141	UTUADO	PR	40	FY2025	0.0021
